<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customs HQ</title>
	<atom:link href="http://customshq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://customshq.com</link>
	<description>Customs Broker Tools for Importers</description>
	<lastBuildDate>Sat, 20 Aug 2011 21:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Exhibition Venue in Shanghai</title>
		<link>http://customshq.com/trade-data/new-exhibition-venue-in-shanghai/</link>
		<comments>http://customshq.com/trade-data/new-exhibition-venue-in-shanghai/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:00:51 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Wholesale Marketplaces]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[MOFCOM]]></category>
		<category><![CDATA[National Convention Project]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2525</guid>
		<description><![CDATA[Just recently, in Shanghai, there has been talk of a project to plan Asia&#8217;s new largest exhibition venue. According to Mark Cochrane of Business Strategies Group, the announcement was first heard at the ceremony for signing the &#8220;National Convention Project&#8221; between China&#8217;s Ministry of Commerce (MOFCOM) and Shanghai Municipal Government. This new framework agreement for [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently, in Shanghai, there has been talk of a project to plan Asia&#8217;s new largest exhibition venue. According to Mark Cochrane of Business Strategies Group, the announcement was first heard at the ceremony for signing the &#8220;National Convention Project&#8221; between <a href="http://english.mofcom.gov.cn/" target="_blank">China&#8217;s Ministry of Commerce (MOFCOM)</a> and <a href="http://www.shanghai.gov.cn/shanghai/node23919/index.html" target="_blank">Shanghai Municipal Government</a>.</p>
<p>This new framework agreement for the project includes main investors <a href="http://www.cftc.org.cn/cn/" target="_blank">China Foreign Trade (Group)</a> in a joint venture with <a href="http://www.shanghaiexpogroup.com/homepage.htm" target="_blank">Shanghai Expo Group</a>.</p>
<p>According to local press, this new exhibition is described as being MICE (Meeting, Incentive Travel, Convention and Exhibition)-related. Despite Hong Kong staying ahead of the competition for the global MICE sector, the venue&#8217;s location is planned for the Hongqiao district of Shanghai. The proposed site will be located in close proximity to the Shanghai Hongqiao International Airport, as well as the Hongqiao Rail Station.</p>
<p>The site plans are said to cover a 1.04 km² area that would include MICE amenities, such as logistics facilities and exhibition halls. The government&#8217;s goal is to have construction started by the end of this year, yet no set date has been determined. Currently existing buildings on the site would have to be demolished and removed, and tenants relocated, for construction to begin on the project.</p>
<p>The exhibition venue, which could be as large as 500,000 m², would steal the &#8220;largest exhibition venue in Asia&#8221; award away from the <a href="http://www.cantontradefair.com/cantonfair/PazhouComplex.aspx" target="_blank">Chinese Import &amp; Export Commodities Fair Ground – Pazhou Complex</a> in Guangzhou (338,000 m²) also owned by the <a href="http://www.cftc.org.cn/cn/" target="_blank">China Foreign Trade (Group).</a></p>
<p>The Top 5 Exhibition Centers in Shanghai (BSG&#8217;s database):</p>
<p><img src="http://1.bp.blogspot.com/_cxOwbSunBqc/TTejPxYwvmI/AAAAAAAAAMA/z-z9Y3jwS-w/s1600/SH%2Btop%2B5.JPG" alt="http://1.bp.blogspot.com/_cxOwbSunBqc/TTejPxYwvmI/AAAAAAAAAMA/z-z9Y3jwS-w/s1600/SH%2Btop%2B5.JPG" /></p>
<p>The Top 10 Exhibition Centers in Asia (based on total gross indoor size):</p>
<p><a href="http://3.bp.blogspot.com/_cxOwbSunBqc/TTejmIvRqqI/AAAAAAAAAMI/IE3qrWJhVBk/s1600/Asia%2Btop%2B10.JPG"><img id="BLOGGER_PHOTO_ID_5564095740215667362" style="cursor: pointer; width: 400px; height: 216px;" src="http://3.bp.blogspot.com/_cxOwbSunBqc/TTejmIvRqqI/AAAAAAAAAMI/IE3qrWJhVBk/s400/Asia%2Btop%2B10.JPG" border="0" alt="" /></a></p>
<p><a href="http://bsgasia.blogspot.com/2011/01/asias-largest-exhibition-venue-planned.html" target="_blank">Source: Asia Business Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/new-exhibition-venue-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Vessel Stow Plans</title>
		<link>http://customshq.com/trade-data/faqs-on-102-vessel-stow-plans/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-vessel-stow-plans/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:46:12 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Vessel Stow Plans]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2515</guid>
		<description><![CDATA[Frequently Asked Questions VESSEL STOW PLANS - A.  Responsibility to File B.  Exemptions C.  E-mail Address D.  Formats E.  Amendments A.  Responsibility to File: Q:  Does an ISF Importer need to submit vessel stow plans or container status messages? A: No.  Carriers must submit vessel stow plans and container status messages. B.  Exemptions: Q:  Are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>VESSEL STOW PLANS -</strong></p>
<ul>
<li><strong>A.  <span style="text-decoration: underline;">Responsibility to File</span></strong></li>
<li><strong>B.  <span style="text-decoration: underline;">Exemptions</span></strong></li>
<li><strong>C.  <span style="text-decoration: underline;">E-mail Address</span></strong></li>
<li><strong>D.  <span style="text-decoration: underline;">Formats</span></strong></li>
<li><strong>E.  <span style="text-decoration: underline;">Amendments</span></strong></li>
</ul>
<p><strong>A.  <span style="text-decoration: underline;">Responsibility to File</span>:</strong></p>
<p><span style="color: #333399;">Q:  Does an ISF Importer need to submit vessel stow plans or container status messages?</span></p>
<p><span style="color: #993366;">A: No.  Carriers must submit vessel stow plans and container status messages.</span></p>
<p><strong>B.  <span style="text-decoration: underline;">Exemptions</span>:</strong></p>
<p><span style="color: #333399;">Q:  Are vessels exclusively carrying bulk and break-bulk cargo exempt from the requirement to provide a vessel stow plan?</span></p>
<p><span style="color: #993366;">A: Yes.  Vessels <em>exclusively</em> carrying bulk and break-bulk cargo are exempt from the requirement to provide a vessel stow plan.</span></p>
<p><span style="color: #333399;">Q:  Are RoRo vessels exempt from the requirement to provide a vessel stow plan?</span></p>
<p><span style="color: #993366;">A: Yes, as long as there is no containerized cargo aboard.</span></p>
<p><strong>C.  <span style="text-decoration: underline;">E-mail Address</span>:</strong></p>
<p><span style="color: #333399;">Q:  Please advise the email address that the carrier can submit the stow plan to.</span></p>
<p><span style="color: #993366;">A: To submit a stow plan file by e-mail, a carrier or its agent needs only email it as a .txt attachment to <a href="mailto:stowplan@cbp.dhs.gov">stowplan@cbp.dhs.gov</a>.  Be advised that the CBP system will only accept one stow plan file per e-mail.</span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>D.  <span style="text-decoration: underline;">Formats</span>:</strong></p>
<p><span style="color: #333399;">Q:  Are we able to submit stow plans by email in Microsoft Excel format?</span></p>
<p><span style="color: #993366;">A: CBP will accept the SMDG (smdg.org) versions of the UNEDIFACT BAPLIE stow plan.  CBP is developing a MS Excel formatted vessel stow plan than may be used by carriers who do not currently use UNEDIFACT BAPLIEs at this time.  Requests to use this alternative format will be reviewed and approved on a limited and case by case basis.</span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>E.  <span style="text-decoration: underline;">Amendments</span>:</strong></p>
<p><span style="color: #333399;">Q:  Clarification is needed regarding which changes or errors, if any, other than a previously unreported container, would warrant a stow plan amendment, and when or how frequently they would need to be filed. It is understood that if a carrier found a stow plan error reflecting on the presence of a previously unreported container onboard, an immediate amendment would be needed.</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="color: #993366;">A: Stow plans must be complete, accurate, and timely.  However, CBP will consider the specific violation(s) when determining mitigation.</span></p>
<p><span style="color: #333399;">Q: We normally list the <strong>flat-rack</strong> equipment number on our vessel stow plan, but use the designator of “NC” or “not-containerized” on the customs manifest.  Shortly after we send in the stow plan to CBP, we receive a warning message back that the <strong>flat-rack</strong> is considered “unmanifested”.  What should we do?</span></p>
<p><span style="color: #993366;">A: In these instances, the carrier should go back into the manifest as soon as it becomes aware of this issue and update the equipment number field to reflect the flat-rack’s equipment number.</span></p>
<p><span style="color: #333399;">Q: What “SCAC” should we use for shipper owned containers on the BAPLIE?  These containers do not have an actual SCAC associated with them.</span></p>
<p><span style="color: #993366;">A: In order for the container numbers to match between the vessel stow plan and the manifest, the “SCAC” codes need to match.  CBP is working on developing a code that can be used to denote the presence of a shipper owned container.  Once the code is put into effect, it should be used on both the vessel stow plan (BAPLIE) as well as in the manifest.  The code will most likely be “<strong>8888</strong>”, but is subject to change.  Please read the latest implementation guide.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-vessel-stow-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; U.S. Goods Returned</title>
		<link>http://customshq.com/trade-data/faqs-on-102-u-s-goods-returned/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-u-s-goods-returned/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:37:44 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[U.S. Goods Returned]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2509</guid>
		<description><![CDATA[Frequently Asked Questions U.S. GOODS RETURNED &#8211; (See also Coded Transactions and Returned/Refused Shipments) Q: Are there or will there be exceptions to the ISF filing requirements for U.S. goods returned? A: ISFs are required for U.S. goods returned. Q:  For U.S. goods returned, should the HTSUS Chapter 98 number or the HTSUS commodity number be provided? A: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>U.S. GOODS RETURNED &#8211; </strong></p>
<p>(See also <a href="http://customshq.com/?p=2117">Coded Transactions</a> and <a href="http://customshq.com/?p=2457">Returned/Refused Shipments</a>)</p>
<p><span style="color: #333399;">Q:<strong> </strong>Are there or will there be exceptions to the ISF filing requirements for U.S. goods returned?</span></p>
<p><span style="color: #993366;">A: ISFs are required for U.S. goods returned.</span></p>
<p><span style="color: #333399;">Q:  For U.S. goods returned, should the HTSUS Chapter 98 number or the HTSUS commodity number be provided?</span></p>
<p><span style="color: #993366;">A: For U.S. goods returned, both the HTSUS Chapter 98 number and the HTSUS commodity number are required.</span></p>
<p><span style="color: #333399;">Q:  For U.S. goods returned, can the manufacturer (supplier) be a U.S. company?</span></p>
<p><span style="color: #993366;">A: The manufacturer (supplier) can be U.S. a company if the party that last manufactured, assembled, produced, or grew (or supplied) the commodity is a U.S. company.</span></p>
<p><span style="color: #333399;">Q:  If my shipment contains a mix of U.S. Goods Returned and foreign manufactured goods, which ISF coded transaction type should I use?  Type 01 or Type 07?</span></p>
<p><span style="color: #993366;"> A: If U.S. goods are commingled or mixed with non-U.S. goods, the “Type 01” Standard coded transaction type should be used. The “Type 07” U.S. Goods Returned coded transaction type is reserved for those shipments that consist <strong>entirely of U.S. goods</strong>.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-u-s-goods-returned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Unique ISF Transaction Number</title>
		<link>http://customshq.com/trade-data/faqs-on-102-unique-isf-transaction-number/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-unique-isf-transaction-number/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:44:30 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Unique ISF Transaction Number]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2497</guid>
		<description><![CDATA[Frequently Asked Questions UNIQUE ISF TRANSACTION NUMBER &#8211; (See also Messaging) Q: Will CBP provide feedback when the ISF is filed? A: Yes.  Upon receipt of an ISF submission, CBP processes the data and provides immediate feedback to the ISF Filer.  The return messages include an acceptance or rejection message. For those filings that CBP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>UNIQUE ISF TRANSACTION NUMBER &#8211; </strong></p>
<p>(See also <a href="http://customshq.com/?p=2363">Messaging</a>)</p>
<p><span style="color: #333399;">Q: Will CBP provide feedback when the ISF is filed?</span></p>
<p><span style="color: #993366;">A: Yes.  Upon receipt of an ISF submission, CBP processes the data and provides immediate feedback to the ISF Filer.  The return messages include an acceptance or rejection message. For those filings that CBP accepts CBP will return a unique ISF transaction number.  If there are any errors, or if the submission is rejected, CBP provides a reason code.</span></p>
<p><span style="color: #333399;">Q:  Does the unique ID become part of the entry package?</span></p>
<p><span style="color: #993366;">A: No.</span></p>
<p><span style="color: #333399;">Q:  Will CBP return a unique identification number for a unified manifest ISF-5 filing?</span></p>
<p><span style="color: #993366;">A: Not at this time.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-unique-isf-transaction-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Unified ISF-10 &amp; Entry Filings</title>
		<link>http://customshq.com/trade-data/faqs-on-102-unified-isf-10-entry-filings/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-unified-isf-10-entry-filings/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:31:16 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Unified ISF-10 & Entry Filings]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2490</guid>
		<description><![CDATA[Frequently Asked Questions UNIFIED ISF-10 &#38; ENTRY FILINGS - Q: I have a question on how the unified filing is going to work under the ISF.  Many of our shipments are sent in-bond from the unlading port to the port of entry.  This information will most likely not be available if we attempt to file [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>UNIFIED ISF-10 &amp; ENTRY FILINGS -</strong></p>
<p><span style="color: #333399;">Q: I have a question on how the unified filing is going to work under the ISF.  Many of our shipments are sent in-bond from the unlading port to the port of entry.  This information will most likely not be available if we attempt to file a unified filing. Please explain how the unified filing will work &#8211; does all the entry data need to be submitted?</span></p>
<p><span style="color: #993366;">A: Unified entry is not available for in bond entries. Under this scenario, the ISF Importer or its agent must use the stand alone ISF filing process.</span></p>
<p><span style="color: #333399;">Q:  For a unified entry filing, if the entry is rejected will the ISF filing be automatically rejected as well?</span></p>
<p><span style="color: #993366;">A: The ISF filing will not be rejected merely because an entry filing is rejected.</span></p>
<p><span style="color: #333399;">Q:  For a unified entry, when do duties have to be paid?</span></p>
<p><span style="color: #993366;">A: All entries will be process in accordance with all current laws and regulations.  This includes unified entries.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-unified-isf-10-entry-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Transmission Methods</title>
		<link>http://customshq.com/trade-data/faqs-on-102-transmission-methods/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-transmission-methods/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:25:11 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Transmission Methods]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2488</guid>
		<description><![CDATA[Frequently Asked Questions TRANSMISSION METHODS - (See also: ABI, ACE, and VESSEL STOW PLANS) Q:  How must ISF information be submitted to CBP? A: The ISF may only be submitted through AMS or ABI. Return to ISF Topics for FAQ ISF 10+2 Rule Information]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>TRANSMISSION METHODS -</strong></p>
<p>(See also: <a href="http://customshq.com/?p=1850">ABI</a>, <a href="http://customshq.com/?p=1855">ACE</a>, and <a href="http://customshq.com/?p=2515">VESSEL STOW PLANS</a>)</p>
<p><span style="color: #333399;">Q:  How must ISF information be submitted to CBP?</span></p>
<p><span style="color: #993366;">A: The ISF may only be submitted through AMS or ABI.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-transmission-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Structured Review Board</title>
		<link>http://customshq.com/trade-data/faqs-on-102-structured-review-board/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-structured-review-board/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:22:21 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Structured Review Board]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2482</guid>
		<description><![CDATA[Frequently Asked Questions STRUCTURED REVIEW BOARD - (See also ISF Progress Reports) Q:  How will an importer demonstrate to CBP that they are making satisfactory progress towards compliance?&#8217; A: CBP will consider the totality of the circumstances, on a case-by-case basis, when making this determination.  ISF Importers should retain documentation demonstrating the steps that were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>STRUCTURED REVIEW BOARD -</strong></p>
<p>(See also <a href="http://customshq.com/?p=2441">ISF Progress Reports</a>)</p>
<p><span style="color: #333399;">Q:  How will an importer demonstrate to CBP that they are making satisfactory progress towards compliance?&#8217;</span></p>
<p><span style="color: #993366;">A: CBP will consider the totality of the circumstances, on a case-by-case basis, when making this determination.  ISF Importers should retain documentation demonstrating the steps that were taken during the structured review and flexible enforcement period.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="ISF%20Info%20http://customshq.com/?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-structured-review-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Splits, Diversions &amp; Rolling Cargo</title>
		<link>http://customshq.com/trade-data/faqs-on-102-splits-diversions-rolling-cargo/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-splits-diversions-rolling-cargo/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:34:24 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Splits Diversions & Rolling Cargo]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2477</guid>
		<description><![CDATA[Frequently Asked Questions SPLITS, DIVERSIONS &#38; ROLLING CARGO &#8211; Q: On some occasions, after a vessel departs, our shipments get “split” and sent to new destinations.  Do we need to provide new ISFs for these split shipments? A: No.  If new bills of lading are introduced into AMS for these shipments, the original ISF will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>SPLITS, DIVERSIONS &amp; ROLLING CARGO &#8211; </strong></p>
<p><span style="color: #333399;">Q: On some occasions, after a vessel departs, our shipments get “split” and sent to new destinations.  Do we need to provide new ISFs for these split shipments?</span></p>
<p><span style="color: #993366;">A: No.  If new bills of lading are introduced into AMS for these shipments, the original ISF will need to be updated (amended) with these new bills of lading.  In addition, the ISF Importer or their agent must also update any other data elements that may have changed such as the Ship To Party name/address.</span></p>
<p><span style="color: #333399;">Q:  On some occasions, we have to “split” a shipment onto two different vessels.  On others, the carrier rolls my cargo for their convenience.  Do I need to provide two separate ISFs for these shipments?</span></p>
<p><span style="color: #993366;">A: Yes.  In these instances, the shipments must each be assigned a unique bill of lading number so two separate ISFs can be filed.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-splits-diversions-rolling-cargo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Ship&#8217;s Spares &amp; Equipment</title>
		<link>http://customshq.com/trade-data/faqs-on-102-ships-spares-equipment/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-ships-spares-equipment/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:38:39 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Ship's Spares & Equipment]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2471</guid>
		<description><![CDATA[Frequently Asked Questions SHIP&#8217;S SPARES &#38; EQUIPMENT &#8211; (See also Exemptions) Q:  Are SHIP’S SPARES exempt from the ISF filing requirements? A: Yes. Q:  Is SHIP’S EQUIPMENT exempt from the ISF filing requirements? A: Yes. Return to ISF Topics for FAQ ISF 10+2 Rule Information]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>SHIP&#8217;S SPARES &amp; EQUIPMENT &#8211; </strong></p>
<p>(See also <a href="http://customshq.com/?p=2285">Exemptions</a>)</p>
<p><span style="color: #333399;">Q:  Are <strong>SHIP’S SPARES</strong> exempt from the ISF filing requirements?</span></p>
<p><span style="color: #993366;">A: Yes.</span></p>
<p><span style="color: #333399;">Q:  Is <strong>SHIP’S EQUIPMENT</strong> exempt from the ISF filing requirements?</span></p>
<p><span style="color: #993366;">A: Yes.</span></p>
<p><a href="../?p=1834">Return to ISF Topics for FAQ</a></p>
<p><a href="../?p=1733">ISF 10+2 Rule Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://customshq.com/trade-data/faqs-on-102-ships-spares-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAQs on 10+2 &#8211; Self Filing</title>
		<link>http://customshq.com/trade-data/faqs-on-102-self-filing/</link>
		<comments>http://customshq.com/trade-data/faqs-on-102-self-filing/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:32:30 +0000</pubDate>
		<dc:creator>Customs HQ</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Importer Securty Filing]]></category>
		<category><![CDATA[Importers Resourcers]]></category>
		<category><![CDATA[Importing]]></category>
		<category><![CDATA[U.S. Customs]]></category>
		<category><![CDATA[10+2 Rule]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Importer Security Filing]]></category>
		<category><![CDATA[ISF Topic]]></category>
		<category><![CDATA[Self Filing]]></category>

		<guid isPermaLink="false">http://customshq.com/?p=2465</guid>
		<description><![CDATA[Frequently Asked Questions SELF FILING &#8211; (See also ISF Filings) Q:  We currently use a broker to file our entry documents via the ABI interface. As an importer, is there a way to connect via the ACE system to only file the ISF-10?  Will CBP create a web portal in ACE so importers can file their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../?p=1834">Frequently Asked Questions</a></p>
<p><strong>SELF FILING &#8211; </strong></p>
<p>(See also <a href="http://customshq.com/?p=2315">ISF Filings</a>)</p>
